BaseballNorth Division
MWC Overall
w l w l
Ripon 11 1 23 7
Carroll 8 4 16 112
St. Norbert 5 7 15 11
Beloit 4 12 9 23
Lawrence 4 8 5 23
South Division
MWC Overall
W L W L
Monmouth 11 1 20 12
Grinnell 7 5 19 10
Knox 4 8 6 19
Illinois College 2 10 10 23
Softball
North Division
MWC Overall
w l w l
Carroll+ 13 0 16 11
St. Norbert+ 10 3 20 11
Lawrence 8 5 19 16
Ripon 6 7 17 14
Beloit 1 12 3 22
South Division
MWC Overall
W L W L
Lake Forest+ 9 3* 17 15*
Monmouth+ 7 5 21 14
Illinois College 5 8 14 14
Knox 3 10 12 21*
Grinnell 1 10* 5 22*
+ Qualified for MWC Tournament
* Indicates team also has a tie to their record
Men’s Tennis
North Division
MWC Overall
w l w l
Ripon* 4 0 13 6
St. Norbert* 3 1 6 4
Beloit 1 2 3 4
Lawrence 1 3 2 9
Carroll 0 3 3 10
South Division
MWC Overall
W L W L
Grinnell * 3 0 13 8
Knox* 2 1 5 8
Lake Forest 1 2 4 14
Illinois College 0 3 0 9
* Qualified for MWC Team Championship